<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Harold &#34;Doc&#34; Edgerton &#187; Search Results  &#187;  back+dive</title>
	<atom:link href="http://edgerton-digital-collections.org/search/back+dive/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://edgerton-digital-collections.org</link>
	<description>Visionary Engineer</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>HEE-FV-181</title>
		<link>http://edgerton-digital-collections.org/video/hee-fv-181</link>
		<comments>http://edgerton-digital-collections.org/video/hee-fv-181#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:11:29 +0000</pubDate>
		<dc:creator>Claire Calcagno</dc:creator>
				<category><![CDATA[bathyscaphe]]></category>
		<category><![CDATA[Charles River]]></category>
		<category><![CDATA[high speed photography]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[MIT Sailing Pavilion]]></category>
		<category><![CDATA[mousetrap]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[piano wire]]></category>
		<category><![CDATA[slow motion]]></category>
		<category><![CDATA[sonar]]></category>
		<category><![CDATA[submersible]]></category>
		<category><![CDATA[TRIESTE]]></category>
		<category><![CDATA[Vineyard Lightship]]></category>
		<category><![CDATA[Vineyard Sound Lightship]]></category>
		<category><![CDATA[WHOI]]></category>
		<category><![CDATA[Woods Hole Oceanographic Institute]]></category>

		<guid isPermaLink="false">http://edgerton-digital-collections.org/?post_type=video&#038;p=33143</guid>
		<description><![CDATA[This film includes examples from Harold E. Edgerton’s research on high-speed photography as well as on underwater sonar surveying. The first two short clips, projected in slow motion, feature a piano wire being struck and the ensuing vibrations, and a mousetrap being set off with a pencil. The second section of the film features several oceanography-related subjects around New England and collaborations with researchers from the Woods Hole Oceanographic Institution. Regarding a local project, Bradford W. Luther, Jr. who discovered the Vineyard Sound Lightship wreck using Edgerton’s sonar instruments in 1963, marks the chart location of the wreck site. The TRIESTE bathyscaphe was outfitted with Edgerton-designed sonar instruments in preparation for expeditions later that year. Edgerton is filmed working with a variety of sonar probes and signaling instruments during fieldwork conducted in New England, and testing instruments in the Charles River. Also filmed are several Navy ships, their crew and officers.]]></description>
			<content:encoded><![CDATA[<p>TIME CODE	DESCRIPTION<br />
00:00:01	Introductory information: film title, synopsis, date, run time.<br />
00:00:08	Film begins. High-speed (slow motion) film footage of a piano hammer striking a piano string, showing the resulting vibrations. Footage is quite shaky, as though the camera is resting on the piano.<br />
00:02:01	High-speed footage of a mousetrap being set off by a pencil.<br />
00:02:42	Harold E. Edgerton arranges a deep-sea camera in his laboratory at MIT, and poses next to it.<br />
00:02:48	Edgerton arranges another deep-sea camera on a yellow frame in his lab and poses next to it; the film runs faster than normal speed.<br />
00:02:59	Detail of the yellow frame camera assembly with two cameras mounted side by side (for stereo photography).<br />
00:03:03	Still b/w shot of Edgerton and an unidentified young man looking at a display of underwater photography equipment.<br />
00:03:12	Still b/w shot of a deep-sea camera with its back removed, exposing the internal film mechanisms.<br />
00:03:23	Still b/w shot of the sea bottom taken during an expedition in 1961 with Edgerton, John B. Hersey and [Alex?] Johnson on the Woods Hole Oceanographic Institution (WHOI) research vessel CHAIN (likely expedition #19) [see HEE-SC-06199].<br />
00:03:47	Annotated sonar graph of a deep-sea expedition survey conducted aboard CHAIN (#17) dated 5/6/1961, showing a graph recorded at a depth of 2230 fathoms.<br />
00:03:58	Diagram illustrating how a sonar ‘pinger’ device (designed by Edgerton) is used to track the location of a submerged camera being towed by a ship.<br />
00:04:01	Bradford W. Luther makes markings on a map of the coast of Massachusetts relating to the Vineyard Lightship wreck search project.<br />
00:04:16	Luther pours liquid (gasoline?) on board a small motorboat.<br />
00:04:22	Film clips of boats on a river, including a floating barge, a motorboat and Navy ships Intrepid and Preserver. Filmed from the dock.<br />
00:05:05	Two men in uniform converse on a dock next to the ship Preserver.<br />
00:05:11	The Preserver is untied from the dock and begins to move away.<br />
00:05:33	The two officers continue their discussion.<br />
00:05:41	The Preserver leaves the dock area.<br />
00:05:52	A fishing boat (?) moored to a wooden dock.<br />
00:05:57	Two men, one with a moustache and a pipe, work on some equipment on board a boat.<br />
00:06:02	Several views of a military ship and TRIESTE bathyscaphe (white and red vessel) filmed from aboard a boat that is motoring around them.<br />
00:06:35	Close-up view of the TRIESTE bathyscaphe.<br />
00:06:49	Two men lower an underwater sonar probe into the water from the side of a boat.<br />
00:07:00	Harold Edgerton (left) and another man work with sonar recording equipment on board the boat.<br />
00:07:05	Cylindrical instruments (likely deep-sea cameras?) lined up on the deck of the TRIESTE; an officer and another man stand by the vessel’s ‘sail’. A sonar instrument attached to the vessel’s side (yellow and black) can be identified. As the cameraman’s boat moves around the TRIESTE there are more views of the stern with several cylindrical instruments on the deck, and men at the stern.<br />
00:07:20	Divers in and out of the water next to the TRIESTE.<br />
00:07:30	Officers watch while crew members move underwater equipment (cameras?) off board the TRIESTE.<br />
00:07:37	A detail of sonar boomer equipment on board TRIESTE.<br />
00:07:45	A man monitors a sonar recorder on board.<br />
00:07:52	A man raises an underwater (sonar?) instrument out of the water onto TRIESTE.<br />
00:08:12	A sonar instrument attached to the side of the TRIESTE is shown, filmed from another vessel.<br />
00:08:22	The MIT Sailing Pavilion on the Charles River; camera pans from a view looking west towards Harvard Bridge, across to the southern (Boston) bank of the river.<br />
00:08:34	Sonar equipment arranged on the dock of the MIT Sailing Pavilion next to a motorboat named QUEEN (Harold Edgerton’s boat?).<br />
0:08:40	Close-up scan of sonar recording equipment, weights, lines, floats and other devices arranged on the dock.<br />
00:09:01	View across the Charles River to Boston and moored sailboats.<br />
00:09:12	Moored ships (one named W33).<br />
00:09:18	The shoreline of Boston harbor (looking at the Customs House).<br />
00:09:25	A large dredging barge.<br />
00:09:31	Four men cross Memorial Drive towards the MIT Sailing Pavilion, holding underwater equipment: two orange and black spheres (buoys).<br />
00:09:40	A spherical buoy with a probe attached to it by a cable is lowered into the Charles River from the sailing pavilion dock.<br />
00:09:47	A boat with a sonar boomer attached to the bow side motors out into the harbor.<br />
00:09:51	Several men assist in lowering the sonar boomer into the water.<br />
00:10:02	View of a dredging boat at work, and other ships on the water.<br />
00:10:11	The sonar data recorder prints out a sonar graph; it appears to be a side-scan sonar record. A person points out particular details on the graph.<br />
00:10:18	A harbor lighthouse.<br />
00:10:25	A man with multiple cameras around his neck clambers on board the TRIESTE and takes pictures while a crew member assists a diver surfacing alongside the vessel.<br />
00:10:51	A diver on board TRIESTE; another diver climbs up the side. The diver crosses a walkway off TRIESTE.<br />
00:11:09	A large sand ‘feeder’ is swung over with a crane to the deck of TRIESTE.<br />
00:11:26	A diver in the water next to TRIESTE.<br />
00:11:33	Crew members maneuver and monitor sand ‘feeder’ used to fill ballast on board TRIESTE. Detail of the sand sieve. The ‘feeder’ is lifted away from the vessel and back to the dock.<br />
00:12:12	Men on the deck of TRIESTE stand by the vessel ‘sail’.<br />
00:12:17	Sand bags on the deck of TRIESTE.<br />
00:12:24	Divers jump off of TRIESTE’s walkway into the water.<br />
00:12:39	Film ends.<br />
00:12:41	© 2010 MIT credits. </p>
]]></content:encoded>
			<wfw:commentRss>http://edgerton-digital-collections.org/video/hee-fv-181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEE-FV-035</title>
		<link>http://edgerton-digital-collections.org/video/hee-fv-035</link>
		<comments>http://edgerton-digital-collections.org/video/hee-fv-035#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:10:23 +0000</pubDate>
		<dc:creator>Claire Calcagno</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[artifact]]></category>
		<category><![CDATA[Cape Hatteras]]></category>
		<category><![CDATA[CBS News]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[deep-sea photography]]></category>
		<category><![CDATA[Harbor Branch Oceanographic Institution]]></category>
		<category><![CDATA[ironclad]]></category>
		<category><![CDATA[JOHNSON-SEA-LINK]]></category>
		<category><![CDATA[lantern]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[shipwreck]]></category>
		<category><![CDATA[submarine]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[underwater photography]]></category>
		<category><![CDATA[USS MONITOR]]></category>

		<guid isPermaLink="false">http://edgerton-digital-collections.org/?post_type=video&#038;p=33131</guid>
		<description><![CDATA[The August 1977 research expedition to the USS MONITOR shipwreck site off Cape Hatteras, NC, documented in this film, was a joint civilian and government project that included researchers from NOAA, the Harbor Branch Oceanographic Institution and Harold E. Edgerton of MIT. It begins with a CBS News broadcast with announcer Bruce Hall showing the deep-sea equipment being used, and Edgerton with the project crew (including project leader John Newton and archaeologist Gordon Watts) as they retrieve a lantern and metal hull fragments from the wreck site. The remaining film clips show researchers examining the lantern artifact. The crew also retrieves Edgerton's deep-water camera and strobe that had been lost on the wreck-site during fieldwork operations in 1974.]]></description>
			<content:encoded><![CDATA[<p>TIME CODE	DESCRIPTION<br />
00:00:01	Introductory information: film title, synopsis, date, run time.<br />
00:00:23	CBS News broadcast clip: voice-over by reporter Bruce Hall provides some historical background to the maritime conflict of the American Civil War, while viewing a black-and-white image of the Civil War battle at sea between the ironclad USS MONITOR and Confederate ship MERRIMAC.<br />
00:00:44	Film footage of a research expedition at sea in August 1977 at the wreck site of the USS MONITOR, two weeks into the expedition, off Cape Hatteras, NC. It is a joint civilian and government expedition, with NOAA and the Navy, to photograph the wreck site and remove artifacts.<br />
00:00:58	The JOHNSON-SEA-LINK submarine research vessel, from the Harbor Branch Oceanographic Institution, pulls close to the main research vessel from which the footage is being filmed.<br />
00:01:17	Divers in a small rubber dinghy wait on the surface to retrieve an artifact being brought up from the MONITOR wreck site below, using an inflatable lift bag.<br />
00:01:22	Hall&#8217;s voice-over: “The iron plate [piece of the vessel’s hull] was brought to the research vessel where research scientists say it should provide a great deal of information about the ship and the durability of the metal.”<br />
00:01:32	A ship lantern retrieved from the wreck site is displayed on the deck; Hall comments that it is “believed to have been one used as a distress signal by the crew when it was sinking.” Crewmembers and researchers are shown taking pictures of the lantern.<br />
00:01:50	Harold Edgerton examines the lantern find.<br />
00:01:58	Archaeologist Gordon P. Watts, Jr. (with mustache) examines the ship lantern. Hall states that if the wreck is to be raised, the first attempt will probably be made in three to five years.<br />
00:02:02	Portion of hull is displayed and examined on deck.<br />
00:02:10	The CBS NEWS transmission ends with “Bruce Hall, CBS News, off the coast of Cape Hatteras, North Carolina.”<br />
00:02:11	Shots of artifacts being examined by crew members on board the research vessel. The lantern is shown in a bucket of seawater.<br />
00:02:32	Good shot of the lantern held out of bucket.<br />
00:02:37	Off-camera someone says, “What a prize!”<br />
00:03:05	Edgerton is shown taking pictures of the ship lantern; other team members also take pictures.<br />
00:03:33-7	[film is distorted]<br />
00:03:46	Edgerton asks, “Is there a strobe light in it?” as he takes more snapshots.<br />
00:04:23-8	[film is distorted]<br />
00:04:24	Edgerton talks about a little fish that had been living inside the lantern while it was still on the wreck site. They retrieve the fish from inside the lantern and dump it in a bucket.<br />
00:05:37	Comments about the lantern: “that’s gotta be the anchor lantern, Roger;” “the top is all brass.”<br />
00:05:58	[There’s a] “little crab inside lantern – thinks we can’t see him;” “squid/octopus in the bucket, too.”<br />
00:06:50-1	[film is distorted]<br />
00:06:58	“That glass is in perfect condition after 100 – 150 years.”<br />
00:07:20	Shots of a metal hull fragment lying on the deck.<br />
00:07:22	Edgerton is shown in the pilot house, and then he goes out on deck. Several images of people maneuvering deep-sea equipment off the side of the vessel, with a small rubber dinghy hovering nearby.<br />
00:08:01	Another research vessel approaches.<br />
00:08:32	A snorkeler in the water assists in maneuvering marine-encrusted camera apparatus [Edgerton's deep-sea camera that was lost during a previous fieldwork expedition to the wreck site in 1974] being recovered and hoisted on board.<br />
00:08:54	Edgerton observes from the side of ship. Then he speaks to a person (off-camera). Edgerton describes the item as “kinda rusty.” To a question, “You didn’t know you’d get it up did you?” Doc answers,  “No – well, sure, I’ve been working on it persistently, but it’s taken longer than I thought it would take. The next question is, is the film any good. Can it be repaired and used again […]” [voice is unintelligible due to background motor noise].<br />
00:09:35	Edgerton’s lost camera equipment is raised; it is partly covered in a deflated yellow lift balloon.  At 00:10:37 someone exclaims, “The camera’s recovered!”<br />
00:10:41	Edgerton and others take pictures of the recovered deep-sea camera.<br />
00:10:57	Edgerton looks more closely at the salvaged deep-sea camera and gives instructions on how to maneuver the camera equipment from the deck position.<br />
00:11:17	The camera apparatus is lifted into a vertical position by Edgerton and the crew.<br />
00:11:22	Edgerton says, “I can tell you right now, the resale value of this is pretty low… Wouldn’t you say this camera has had it?”<br />
00:11:35	Close-up of camera detail.<br />
00:11:38	Film snow.<br />
00:11:51	Film ends.<br />
00:11:55	© MIT 2010 credits.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgerton-digital-collections.org/video/hee-fv-035/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEE-FV-120</title>
		<link>http://edgerton-digital-collections.org/video/hee-fv-120</link>
		<comments>http://edgerton-digital-collections.org/video/hee-fv-120#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:08:48 +0000</pubDate>
		<dc:creator>Claire Calcagno</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Cousteau]]></category>
		<category><![CDATA[deep-sea]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[national geographic Society]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Puerto Rico Trench]]></category>
		<category><![CDATA[SMPTE]]></category>
		<category><![CDATA[Society of Motion Picture and Television Engineers]]></category>
		<category><![CDATA[sonar]]></category>
		<category><![CDATA[soucoupe]]></category>
		<category><![CDATA[submersible]]></category>
		<category><![CDATA[underwater photography]]></category>

		<guid isPermaLink="false">http://edgerton-digital-collections.org/?post_type=video&#038;p=33138</guid>
		<description><![CDATA[Harold E. Edgerton is interviewed in 1959 about underwater photography by the Boston University student chapter of the Society of Motion Picture and Television Engineers (SMPTE). Speaking with interviewer E. Harrison Rideout and student representative Dave Nolan, Edgerton explains the mechanics of the cameras, flashes and sonar instruments at the MIT Pool. He then elaborates on the challenges and discoveries made on particular deep-sea expeditions, and comments on several film clips and photographs taken during collaborative expeditions with Jacques-Yves Cousteau and the National Geographic Society.]]></description>
			<content:encoded><![CDATA[<p>TIME CODE	DESCRIPTION<br />
00:00:01	Introductory information: film title, synopsis, date, run time.<br />
00:00:08	Film begins.<br />
00:00:23	Sound and image starts. A b/w photograph is picked up as the voiceover introduces: “Boston University Television presents ‘Photographic Instrumentation Under The Sea’ by Dr. Harold E. Edgerton. Presented by the program host E. Harrison Rideout [spl?], Chairman of the Boston Section, Society of Motion Picture and Television Engineers.”<br />
00:00:59	Harold Edgerton is introduced by Rideout to Dave Nolan, student chairman of the student chapter of Boston University Television.<br />
00:01:16	Rideout (right) with Dave Nolan plan to show and discuss Edgerton’s photographs of recent research trips to the Caribbean.<br />
00:01:31	Edgerton describes a deep-sea camera and the electronic flash lamp that makes deep-sea photography possible: “The camera is designed to fit into a cylinder; it carries 100 ft of film, 35 mm type, pulled by a small motor. It takes three hours to go through. Everything on the back of the camera is out in the open so that it’s easy to get to. A special lens on this particular camera. […] There’s no light around, so there’s no need for a shutter, so we eliminate it. The lens on this camera was designed by Prof. Robert E. Hopkins, Department of Optics, University of Rochester […] it cuts distortion under water.”<br />
00:02:35	Edgerton, seated with host Rideout and student Nolan, explains how the camera’s special lens is designed to work under water without causing distortion. Nolan asks about the need for a very large aperture.<br />
00:02:54	Edgerton explains that the camera aperture is set at f11 and he uses 100 watt-seconds of light. He is shooting the new ASA 160 color film with this lens.<br />
00:03:24	Close-up of cylinder camera. “Film normally runs through the camera at a speed of one image every 10-15 seconds. When the camera is used inside a dive machine [submersible] then it is at the command of a push-button by the man who’s running it. […] This particular camera is of great interest to me [Edgerton] because it’s been to the deepest point in the Mediterranean, 14,000 feet and &#8211;”<br />
00:03:56	Focus on Edgerton: “&#8211; down to 25,000 feet in the Atlantic and to shallower places many times.”<br />
00:04:05	Edgerton sits with his two hosts, one of whom asks: “ there’s something ticking in there – is there a bomb about to go off?”  Edgerton explains that there is a clock inside camera that can be set for 2 hours, needed because it can take two hours or more to reach the bottom of the sea from the ship at the surface.<br />
00:04:35	Edgerton explains the structure that the camera is mounted on, and shows a photograph of the heavy casing that the camera fits into.<br />
00:04:45	Edgerton describes the casing as a straight cylinder of steel, made thick to withstand great pressures at depth in the deep sea.<br />
00:04:57	View of hosts. Edgerton describes the casing thickness: 3/8 of an inch of hard steel.<br />
00:05:03	Close-up of thick but ordinary stainless steel cylinder sample crushed during a pressure test to 8,600 psi [pound per square inch], equivalent to ca. 17,000 feet depth.<br />
00:05:26	Edgerton faces his host while holding a test sample of a steel cylinder; oceans are twice as deep as the test pressure. He explains that the test sample was developed for a flash tube for the bathyscaphe (submersible). “We built all the cameras and lights for the bathyscaphes […] [They were] very anxious that the equipment would not implode with the men in it. So we tested it to destruction.”<br />
00:05:57	Edgerton sits with his hosts and is asked question about gaskets. Nolan asks, “With camera mounted in a steel tube, isn’t it as weak as the gasket would be? What do you use to seal it?” Edgerton explains the use of steel against steel with an O-ring in the crack [?]. As soon as the pressure comes on to steel, the O-ring serves no function. The O-ring only serves to protect the pressure when at shallow depth. “Frankly the only time we have leaks is when the camera is brought up from great depths, the steel relaxes a bit and the springs don’t completely take up the slack.”<br />
00:06:36	Edgerton explains that some winches are quite slow; it takes time to retrieve a camera from great depths: e.g., during a project at the Puerto Rico Trench the previous summer [1958?] it took the camera 3.5 hours to go down, the camera ran for 3 hours, and it took 7 hours to come back up to the surface.”<br />
00:06:51	Host questions the type of frame that camera is mounted on.<br />
00:06:55	Edgerton show a photograph illustrating one type of steel framework used currently on display at NIRAM [?] Show.<br />
00:07:03	Close-up of the camera and flash mount illustration. Edgerton describes so-called “sled” camera mount used originally with Jacques-Yves Cousteau.<br />
00:07:10	Cousteau wanted to be able to drag the camera across the ocean floor.<br />
00:07:14	Close-up of small model of mount for two cameras (used to take pictures in stereo). Edgerton explains the sonar device on camera mount and the issue of being able to control the location of the camera mount which needs to hover (e.g.) 6 feet from the sea floor so as not to sink into the floor mud, but not too high such that light from the camera lamps is insufficient to light the intended subject.<br />
00:07:52	Edgerton explains sonar (‘pinger’) device that “sends very intense short pulses of sound; it sends one signal up and at the same time another one down. The one that’s reflected off the bottom of the ocean follows the other one up. And at the surface you can hear ‘tic-tic, tic-tic’.”  Nolan surmises that the difference between the two sounds can be measured and indicates the depth from the camera to the sea bottom. Edgerton concurs, and describes it as lasting 1/1,000 of a second, making it necessary to use an oscillograph or recorder. Instrumentation helps us to get the pictures. Rideout asks about the type of lighting used on this camera.<br />
00:08:34	Edgerton explains the electronic flash used on the deep-sea camera. “A very short flash stops all motion; it is very efficient, so the battery case doesn’t have to be too large: energy is stored and used only when you need it.” Despite the glass lamp looking fragile, Edgerton says it can withstand 17,000 psi of deepest ocean.<br />
00:09:04	Focus on Edgerton.<br />
00:09:09	Nolan asks about the sturdiness of the glass flash lamp and its specific construction.<br />
00:09:18	Close-up of glass flash lamp. Edgerton explains that the glass is very strong in compression.<br />
00:09:25	Focus on Edgerton.<br />
00:09:32	Nolan asks about new device for looking that he had heard about earlier from Edgerton.<br />
00:09:47	Focus on Edgerton: he shows photographs of the two-man submarine developed by Cousteau in the early 1950s [called SOUCOUPE = French for ‘saucer’], with two portholes for passengers lying inside. Edgerton points out the location of his cameras and electronic flash tube on the exterior of the vehicle. The equipment is operated by a pushbutton by the person inside. He describes taking nine dives on it during preliminary tests, and explains how they achieve precise maneuvering by using jets of water operated by a row of batteries that power an electric pump.<br />
00:11:20	Nolan asks more details about the jet propulsion systems.<br />
00:11:30	Focus on Edgerton: he discusses the vessel’s extreme maneuverability. “This is what you need when you want to study the bottom of the ocean.” Breathing air is supplied by a tank of oxygen [?] with a regulating valve.<br />
00:12:01	“There is an absorbing material in the sphere that cleans out the carbon dioxide as it accumulates, and new oxygen is supplied.”<br />
00:12:17	Focus on Edgerton: he describes the motion picture equipment used on board SOUCOUPE, with a 5,000-watt tungsten lamp, water-cooled,  powered by the same batteries. Almost no batteries are inside the vessel; control is by means of electrical wires.<br />
00:12:46	Nolan: comments that the purpose of the submersible is to get closer and have more maneuverability than you can just by lowering a camera and taking shots.<br />
00:12:55	Focus on Edgerton:  he explains that with a camera they can take 800 pictures entirely at random – it becomes a matter of chance what is captured on film. With SOUCOUPE a passenger can shoot exactly what is desired at the right moment. “Man can observe and see everything, but the camera enables him to record more than he can remember, and bring it back and show other people.”<br />
00:13:22	Rideout asks how the sub is deployed from the ship’s deck into the water.<br />
00:13:30	Focus on Edgerton:  he explains the process of deploying and retrieving the sub, which weighs 3.5 tons and is lifted by a special hydraulic crane, while showing a photograph of SOUCOUPE hanging from a crane on the stern of the vessel.<br />
00:14:02	Nolan asks how long the submarine can stay under water.<br />
00:14:04	Focus on Edgerton: he says he doesn’t know precisely, but the tank of oxygen used when he was working lasted for days and the sub is quite roomy inside. The longest dive he witnessed during preliminary tests was four hours, and when the men came up they said it had seemed like a short dive to them.<br />
00:14:34	Rideout asks if color film had been shot at depth in the Caribbean during his last trip.<br />
00:14:42	Focus on Edgerton: he explains that 16mm color film was used with electronic flash, running at 24 seconds, high-speed film; excellent quality. “Cousteau puts his movie camera on the sled and drags it around at the speed you would walk: it’s fascinating to watch a half-hour of film watching things as you go by – you can run it backwards if you see something particularly interesting and want to take another look.”<br />
00:15:16	Nolan asks about the extent of the viewing range at the sea bottom:  6 or 10 feet?<br />
00:15:25	Focus on Edgerton: he describes how Cousteau uses a very strong light beam to light up the center of field, so it provides good vision.<br />
00:15:49	Rideout asks Edgerton about experimental 3-mill[imeter?] base film [?].<br />
00:16:01	Focus on Edgerton: he describes his successful experimentation with 3-mill base [?] that almost doubles your operating time – so that the chance of getting a good picture is made that much greater.<br />
00:16:28	Rideout asks about photographs that were taken during expeditions.<br />
00:16:37	Focus on Edgerton: his effort was sponsored by the National Geographic Society Research Committee and he notes that a series of articles have appeared in the magazine. The latest is an article by Commandant [Georges] Houot, French captain of the bathyscaphe [FNRS III] that goes down to 13,000 ft. [See: Houot, Georges S. “Four Years of Diving to the Bottom of the Sea,” National Geographic Magazine (May 1958, Vol. 113), 715-731]. Edgerton notes that the previous week the Americans made a dive to 18,000 ft in the Pacific.<br />
00:17:22	Close-up of image in National Geographic Magazine of a bathyscaphe on the ocean surface [TRIESTE]. Edgerton explains one photograph that illustrates the interior of the bathyscaphe and the operator’s work area, operating two cameras with wide-angle lenses on either side of his porthole. He then shows a photo of a tripod fish captured on film for the first time, and explains how that image had revealed the function of previously enigmatic filaments the fish actually used as legs to ‘stand’ on.<br />
00:18:31	Focus on Edgerton: Edgerton flips through more pages of National Geographic Magazine and talks about sharks photographed at depth.<br />
00:18:48	Close-up of a magazine photograph of a shark presumably attracted by the noise and/or lights of the bathyscaphe.<br />
00:19:00	Edgerton sits with Nolan and Rideout and talks about the noise of the bathyscaphe caused by the motor and two propellers. He states, “Noise may scare or attract some subjects – no one really knows; this field is still so new that every time that we go out to try to find some particular thing or learn, we usually find we never find a straight answer and then we always come back with ten other questions.”<br />
00:19:37	Edgerton with hosts: Rideout draws the interview to a close.<br />
00:20:02	Film fades out, and theme music starts.<br />
00:20:56	Out-takes of students disassembling the studio interview area (with SPRC banner in background). Boston University production. A young man makes a statement about “joining Geoff Miles for further discussion on the problems of TV kinescope recording.”<br />
00:22:06	Film fades to gray.<br />
00:22:29	© 2010 MIT credits.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgerton-digital-collections.org/video/hee-fv-120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEE-FV-175</title>
		<link>http://edgerton-digital-collections.org/video/hee-fv-175</link>
		<comments>http://edgerton-digital-collections.org/video/hee-fv-175#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:08:05 +0000</pubDate>
		<dc:creator>Claire Calcagno</dc:creator>
				<category><![CDATA[Argyll]]></category>
		<category><![CDATA[shipwreck]]></category>
		<category><![CDATA[sonar]]></category>
		<category><![CDATA[Spanish Armada]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[underwater archaeology]]></category>

		<guid isPermaLink="false">http://edgerton-digital-collections.org/?post_type=video&#038;p=33142</guid>
		<description><![CDATA[Harold E. Edgerton participated in an archaeological expedition in September 1964 to conduct sonar surveys searching for a sunken Spanish Armada ship lost in Tobermory Bay, on the island of Mull, Scotland. In this film Edgerton intersperses tourist shots of London and the area around Tobermory with clips of scuba divers at work during the survey, and locals watching the expedition fieldwork. People featured include Harold and his wife Esther, their host the Duke of Argyll (Ian D. Campbell) and his family, and engineer John D. Mills (MIT 1950) from the U.K. branch office of EG&#038;G.]]></description>
			<content:encoded><![CDATA[<p>TIME CODE	DESCRIPTION<br />
00:00:01	Introductory information: film title, synopsis, date, run time.<br />
00:00:08	Film begins.<br />
00:00:11	British guard walks back and forth on horseback at the gates of a royal building.<br />
00:00:22	British guards shown on horseback.<br />
00:01:08	British guards dismount from their horses.<br />
00:01:16	Esther Edgerton, by the family VW van, crosses the street.<br />
00:01:24	A street sign identifies the place as the Royal Burgh of Inveraray, capital of Argyll.<br />
00:01:33	Street sign: “To the castle.”<br />
00:01:36	Views of Inveraray Castle in the distance.<br />
00:01:42	Close-up of the castle and parking lot: the Edgerton VW van arrives and is parked.<br />
00:02:09	Harold Edgerton examines a bronze cannon placed outside the castle entrance.<br />
00:02:19	Esther Edgerton examines a crest on the bronze cannon covered in fleurs-de-lis.<br />
00:02:28	John D. Mills (left) and the Duke of Argyll chat in the castle parking lot.<br />
00:02:32	A view of a sailboat moving past the castle in the background.<br />
00:02:41	A view of a small motorboat (ferry)?<br />
00:02:49	People disembark from the ferryboat.<br />
00:02:52	A view of a pub sign: “Galleon Grill.”<br />
00:02:58	The Edgerton VW van parked near a news agent: John Mills (left) greets two men by the van.<br />
00:02:11	Two men row a boat past the ferryboat.<br />
00:03:22	John Mills inflates a rubber dinghy with a foot pump in a parking lot. Children watch.<br />
00:03:57	Mills rolls equipment on a dolly across the street, with another man’s assistance.<br />
00:04:02	Mills and another man roll dolly with equipment down to a motorboat by the water’s edge.<br />
00:04:08	Mills and several men assist in bringing equipment and loading it onto the motorboat.<br />
00:04:16	A man assists, with Edgerton boomer equipment in background.<br />
00:04:23	View of harbor with children playing at a beach.<br />
00:04:28	A large ferryboat steams away.<br />
00:04:33	Sailboats and a motorboat in the harbor.<br />
00:04:37	A scuba diver deploys a line off the side of the motorboat; Mills is in the stern.<br />
00:04:43	Mills and another scuba diver on rubber dinghy leave the motorboat.<br />
00:04:55	The rubber dinghy motors away; views of Tobermory seaside and harbor station in the background.<br />
